Product Details:
| PCM Type | Paraffin |
| Phase Change Temp | 18°C |
| Application Industry | Cold Chain |
| Functions | Antioxidants |
| Form | Powder |
| Encapsulation Type | Bulk |
| Packaging Size | 200 g |
| Latent Heat | 100 kJ/kg |
| Grade Standard | Technical Grade |
| Material | Plastic |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Thermal Cycles Life | >2000 Cycles |
| Packaging Type | Pouch |
| Country Of Origin | Made In India |
Product Details:
| PCM Type | Salt Hydrate |
| Phase Change Temp | 18°C |
| Application Industry | Cold Chain |
| Form | Liquid |
| Encapsulation Type | Bulk |
| Latent Heat | 100 kJ/kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Material | Nylon |
| Size | Large |
| Packaging Type | Carton Box |
| Country of Origin | Made in India |
| Packaging Size | 500 Grm |
| Grade Standard | Industrial Grade |
Tan90 researches, develops and manufactures specialized cooling chemicals, termed as Phase Change Materials. Phase Change Materials (PCM) are used for passive cooling and are energy efficient solutions for retaining temperatures of products within specific ranges. With a wide range of temperatures, between +38 to -24 degrees centigrade, Tan90 provides PCM with a larger cycle life and faster freezing times (which, by the way, are patented!). With a wide range of applications, these cooling solutions are being used in horticulture and allied industries (like floriculture, fisheries), food retail (for organic produce, ice cream transportation), and pharmaceuticals.
Product Details:
| PCM Type | Salt Hydrate |
| Phase Change Temp | 24°C |
| Application Industry | Cold Chain |
| Functions | Antioxidants |
| Form | Powder |
| Encapsulation Type | Bulk |
| Latent Heat | 100 kJ/kg |
| Grade Standard | Technical Grade |
| Material | Plastic |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Thermal Cycles Life | >5000 Cycles |
| Packaging Type | Panel |
| Country Of Origin | Made In India |
| Packaging Size | 500 ml |
Tan90 researches, develops and manufactures specialized cooling chemicals, termed as Phase Change Materials. Phase Change Materials (PCM) are used for passive cooling and are energy efficient solutions for retaining temperatures of products within specific ranges. With a wide range of temperatures, between +38 to -24 degrees centigrade, Tan90 provides PCM with a larger cycle life and faster freezing times (which, by the way, are patented!). With a wide range of applications, these cooling solutions are being used in horticulture and allied industries (like floriculture, fisheries), food retail (for organic produce, ice cream transportation), and pharmaceuticals.
Product Details:
| Country of Origin | Made in India |
| Carrying Capacity | 1 L |
| Empty Panel Weight | 610g |
| UV-C Protection | Yes |
| Dimension | 34 cm x 22 cm x 2.8 cm |
| Panel Material | HDPE |
| Model | P90 |
| Latent Heat | 190 Kj/kg |
Product Details:
| Form | Powder |
| Functions | Antioxidants |
| Material | Plastic |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 30 Liter |
| Packaging Type | barrel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Packaging Size | 100 liters |
| Packaging Type | In barrels |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Packaging Size | 100 liter |
| Packaging Type | In Barrels |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
Additional Information: